MULTI BEAM SENSOR
| TECHNICAL FEATURES | |
| Dimension | 11mm x 22mm x 2000mm |
| Scanning Beams | 96 Non-Parallel Beams ⌀ |
| Number of Diodes | 17 Diodes |
| Response Time | 60ms |
| Diodes Spacing | 118mm |
| Detecting Range | 0 - 4000mm |
| Detecting Height | 20 - 1840mm |
| Power Consumption | <4W or 100mA/DC24V |
| Operating Temperature | -20°C - +65°C |
| Storage Temperature | -4°C - +85°C |
| Tolerance | Vertical: ±10mm, Horizontal: ±3mm |
| Light Immunity | <100,000 Lux |
| System Indicators | Normal-Interrupted-Faulty |
| LED Indicators | Green LED x 1, Red LED x 1 |
| Protection Rating | IP54 |
| Isolation | >1500V |
| EMC | EN12015, EN12016 |
| Connecting Cable | 3500mm x 2 (Super Strong Flexible Cable) |
| Power Supply | 185-290VAC |
| Enviorment Test (High/ Low Temperature) |
GB/T2423.1 - GB/T2423.4 |
